Name | Author/ Creator | URL | Media | Topic | Bucket | Top Picks | 0 - 10 | 10 - 60 | 120 - 250 | 250 - 500 | 500+ | 60 - 120 | Column |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenny Rachitsky | May 13, 2021 6:35 PM | ||||||||||||
PwC | Apr 27, 2023 5:31 PM | ||||||||||||
May 14, 2021 12:55 AM | |||||||||||||
Michael Taylor | May 14, 2021 12:56 AM | ||||||||||||
Product Tank Pune | May 14, 2021 12:56 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Lenny Rachitsky | May 14, 2021 12:58 AM | ||||||||||||
Mercury Blog | May 13, 2021 11:26 PM | ||||||||||||
Lenny Rachitsky | May 14, 2021 1:00 AM | ||||||||||||
Lenny Rachitsky | May 14, 2021 12:58 AM | ||||||||||||
Gibson Biddle | May 24, 2021 5:48 PM | ||||||||||||
Ian McAllister | May 13, 2021 11:23 PM | ||||||||||||
Lenny Rachitsky | May 13, 2021 11:21 PM | ||||||||||||
Salesforce | May 13, 2021 11:22 PM | ||||||||||||
Lenny Rachitsky | May 13, 2021 11:23 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 8:10 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 8:10 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 8:10 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 8:09 PM | ||||||||||||
Lenny Rachitsky | Jul 15, 2021 8:08 PM | ||||||||||||
Founder Institute | May 12, 2021 7:31 PM | ||||||||||||
Amplitude | Jul 15, 2021 8:07 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Bailey | Apr 14, 2021 8:35 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 8:11 PM | ||||||||||||
Close | Feb 9, 2023 7:43 PM | ||||||||||||
High Spot | Jul 15, 2021 8:07 PM | ||||||||||||
Zoom Info | Jul 15, 2021 8:11 PM | ||||||||||||
Society for Human Resources Management | May 14, 2021 1:59 AM | ||||||||||||
Greenhouse | May 14, 2021 1:59 AM | ||||||||||||
Holloway | Jul 7, 2021 8:46 PM | ||||||||||||
Venture Kills | Jul 14, 2021 7:45 PM | ||||||||||||
Venture Kills | Jul 14, 2021 7:46 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Carta | Aug 24, 2020 11:16 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Holloway | May 13, 2021 11:49 PM | ||||||||||||
Sales Hacker | Jul 15, 2021 7:59 PM | ||||||||||||
Xactly | Jul 15, 2021 8:00 PM | ||||||||||||
Sales Xceleration | Jul 15, 2021 8:01 PM | ||||||||||||
Pipe Drive | Jul 15, 2021 8:01 PM | ||||||||||||
Salesforce | Jul 15, 2021 8:01 PM | ||||||||||||
Claire Hughes Johnson | Mar 28, 2023 12:00 AM | ||||||||||||
Thrive Global | May 24, 2021 5:50 PM | ||||||||||||
Yitzi WEiner | Jun 22, 2021 11:58 PM | ||||||||||||
Tettra | Aug 25, 2020 9:47 PM | ||||||||||||
Notable Capital | Apr 9, 2024 8:49 PM | ||||||||||||
Notable Capital | Oct 21, 2024 3:33 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | May 24, 2021 5:51 PM | ||||||||||||
McKinsey | Mar 29, 2023 4:45 PM | ||||||||||||
Notable Capital | Oct 15, 2024 6:21 PM | ||||||||||||
Brandon Redlinger | Sep 16, 2022 7:36 PM | ||||||||||||
Jul 15, 2021 8:03 PM | |||||||||||||
Notable Capital | May 24, 2021 5:50 PM | ||||||||||||
The Atlantic | May 14, 2021 12:00 AM | ||||||||||||
Harvard Business Review | May 24, 2021 5:48 PM | ||||||||||||
Quartz | May 13, 2021 8:07 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | May 24, 2021 5:49 PM | ||||||||||||
The Atlantic | May 14, 2021 1:59 AM | ||||||||||||
Inc. | May 14, 2021 1:58 AM | ||||||||||||
Bloomberg | May 24, 2021 5:50 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Harvard Business Review | May 14, 2021 12:00 AM | ||||||||||||
Notable Capital | May 14, 2021 1:58 AM | ||||||||||||
The Muse | May 14, 2021 1:48 AM | ||||||||||||
Greenhouse | May 13, 2021 11:05 PM | ||||||||||||
Notable Capital | May 24, 2021 5:49 PM | ||||||||||||
Notable Capital | May 13, 2021 11:59 PM | ||||||||||||
Fast Company | May 13, 2021 11:10 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:10 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:10 PM | ||||||||||||
Fast Company | May 13, 2021 11:59 PM | ||||||||||||
Inc. | May 13, 2021 11:59 PM | ||||||||||||
Society for Human Resources Management | May 13, 2021 11:58 PM | ||||||||||||
Quartz | May 13, 2021 11:56 PM | ||||||||||||
Human Rights Campaign | May 13, 2021 11:58 PM | ||||||||||||
Notable Capital | May 13, 2021 11:58 PM | ||||||||||||
Washington Post | May 13, 2021 11:57 PM | ||||||||||||
Holly Lawford-Smith | May 13, 2021 11:57 PM | ||||||||||||
The Muse | May 24, 2021 5:49 PM | ||||||||||||
Work Design Magazine | May 13, 2021 11:56 PM | ||||||||||||
Notable Capital | May 13, 2021 11:11 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:13 PM | ||||||||||||
Scientific American | May 12, 2021 7:16 PM | ||||||||||||
Scientific American | May 13, 2021 11:52 PM | ||||||||||||
The Bias | May 13, 2021 11:13 PM | ||||||||||||
Notable Capital | May 12, 2021 7:14 PM | ||||||||||||
Forbes | May 13, 2021 11:11 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:11 PM | ||||||||||||
Fast Company | May 13, 2021 11:11 PM | ||||||||||||
Entrepreneur | May 13, 2021 11:11 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:11 PM | ||||||||||||
Notable Capital | May 13, 2021 11:51 PM | ||||||||||||
Drift | Jul 15, 2021 8:07 PM | ||||||||||||
True Search | May 13, 2021 11:48 PM | ||||||||||||
May 13, 2021 11:29 PM | |||||||||||||
Launch Pad Recruits | May 13, 2021 11:29 PM | ||||||||||||
Glassdoor | May 14, 2021 1:59 AM | ||||||||||||
Indeed | Jul 14, 2021 7:47 PM | ||||||||||||
Workable | Jul 14, 2021 7:48 PM | ||||||||||||
Society for Human Resources Management | Jul 14, 2021 7:49 PM | ||||||||||||
Template | Jul 14, 2021 7:49 PM | ||||||||||||
Notable Capital | May 13, 2021 11:12 PM | ||||||||||||
Notable Capital | May 13, 2021 11:54 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
U.S. Department of Labor | ‣ | May 13, 2021 11:13 PM | |||||||||||
U.S. Equal Employment Opportunity Commission | May 13, 2021 11:13 PM | ||||||||||||
Notable Capital | May 13, 2021 11:13 PM | ||||||||||||
Medium | May 24, 2021 5:45 PM | ||||||||||||
LinkedIn | May 24, 2021 5:46 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | May 13, 2021 11:12 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Smartsheet | May 12, 2021 7:15 PM | ||||||||||||
HiringPlan.io | May 12, 2021 7:14 PM | ||||||||||||
Harvard Business Review | May 13, 2021 11:53 PM | ||||||||||||
Google | May 13, 2021 11:53 PM | ||||||||||||
Fast Company | May 13, 2021 11:53 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | May 13, 2021 11:53 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | May 24, 2021 5:44 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Harvard Business Review | May 13, 2021 7:07 PM | ||||||||||||
Harvard Business Review | May 14, 2021 1:03 AM | ||||||||||||
Harvard Business Review | May 14, 2021 1:01 AM | ||||||||||||
Medium | Sep 7, 2023 9:23 PM | ||||||||||||
Forbes | Sep 7, 2023 9:22 PM | ||||||||||||
Glenn Solomon | May 24, 2021 5:47 PM | ||||||||||||
LinkedIn | May 24, 2021 5:46 PM | ||||||||||||
Riviera Partners | May 13, 2021 11:17 PM | ||||||||||||
Inc. | Sep 7, 2023 9:23 PM | ||||||||||||
Heidi Rozein | Jun 3, 2022 12:03 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Stripe | May 13, 2021 7:18 PM | ||||||||||||
Startup Decks | May 12, 2021 6:46 PM | ||||||||||||
Notable Capital | May 12, 2021 7:27 PM | ||||||||||||
Medium | May 12, 2021 7:27 PM | ||||||||||||
Medium | May 14, 2021 12:04 AM | ||||||||||||
Lenny Rachitsky | May 14, 2021 12:03 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
NVCA | May 13, 2021 11:17 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Oct 21, 2024 3:35 PM | ||||||||||||
Richard Hughes Jones | May 14, 2021 3:07 AM | ||||||||||||
Richard Hughes Jones | Jun 3, 2022 12:01 AM | ||||||||||||
Ed Batista | Aug 21, 2020 9:17 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Inc. | May 13, 2021 11:45 PM | ||||||||||||
Inc. | May 24, 2021 5:42 PM | ||||||||||||
Jeff Richards | May 13, 2021 7:49 PM | ||||||||||||
New York Times | May 14, 2021 3:09 AM | ||||||||||||
Inc. | May 13, 2021 7:46 PM | ||||||||||||
re:Work | May 14, 2021 3:08 AM | ||||||||||||
HR Transform | May 13, 2021 7:47 PM | ||||||||||||
Stanford GSB | May 12, 2021 6:33 PM | ||||||||||||
Stanford GSB | May 13, 2021 7:48 PM | ||||||||||||
Stanford GSB | May 24, 2021 5:41 PM | ||||||||||||
Calm | Jul 7, 2021 8:48 PM | ||||||||||||
Inc. | May 24, 2021 5:42 PM | ||||||||||||
Harvard Business Review | May 13, 2021 6:28 PM | ||||||||||||
HR Transform | Jun 3, 2022 12:04 AM | ||||||||||||
Tools | May 14, 2021 1:45 AM | ||||||||||||
Tools | May 14, 2021 1:45 AM | ||||||||||||
Tools | May 14, 2021 1:44 AM | ||||||||||||
Tools | May 14, 2021 1:43 AM | ||||||||||||
Tools | May 14, 2021 1:33 AM | ||||||||||||
Tools | May 14, 2021 1:32 AM | ||||||||||||
Vendors | May 14, 2021 1:32 AM | ||||||||||||
Inc. | May 14, 2021 3:10 AM | ||||||||||||
Brandon Barbato | May 13, 2021 11:46 PM | ||||||||||||
Wall Street Journal | May 13, 2021 7:52 PM | ||||||||||||
World Economic Forum | Jun 3, 2022 12:02 AM | ||||||||||||
Inc. | Jun 3, 2022 12:02 AM | ||||||||||||
Crunchbase | Jun 3, 2022 12:02 AM | ||||||||||||
Harvard Business Review | May 14, 2021 3:09 AM | ||||||||||||
Fundera | May 13, 2021 6:58 PM | ||||||||||||
Lifehack | May 14, 2021 1:30 AM | ||||||||||||
Harvard Business Review | May 13, 2021 11:45 PM | ||||||||||||
The Mayo Clinic | Jun 3, 2022 12:02 AM | ||||||||||||
Toolbox Tech | May 13, 2021 11:20 PM | ||||||||||||
Notable Capital | May 13, 2021 11:20 PM | ||||||||||||
Priya Parker | May 14, 2021 12:55 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Air | May 24, 2021 5:47 PM | ||||||||||||
Jordan Odinsky | Dec 23, 2021 8:44 AM | ||||||||||||
Tools | May 13, 2021 7:20 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Nov 4, 2024 3:35 PM | ||||||||||||
Notable Capital | Aug 21, 2020 9:09 PM | ||||||||||||
Notable Capital | May 13, 2021 7:20 PM | ||||||||||||
Notable Capital | May 13, 2021 11:43 PM | ||||||||||||
SEMrush Blog | May 24, 2021 5:47 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
First Round Review | May 13, 2021 11:27 PM | ||||||||||||
Jamin Ball | May 24, 2021 5:51 PM | ||||||||||||
heap.io | May 13, 2021 7:19 PM | ||||||||||||
Erich Izdepski | May 14, 2021 12:06 AM | ||||||||||||
SVSG | May 13, 2021 7:19 PM | ||||||||||||
Recruiterbox.com | Aug 6, 2020 9:45 PM | ||||||||||||
May 4, 2021 9:30 PM | |||||||||||||
Metaview | Jul 12, 2021 7:53 PM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Forbes | Nov 15, 2023 5:20 PM | ||||||||||||
Rebrand | Oct 15, 2024 6:15 PM | ||||||||||||
Nov 14, 2023 6:07 PM | |||||||||||||
Oct 5, 2023 9:17 PM | |||||||||||||
Rebrand | Oct 15, 2024 6:15 PM | ||||||||||||
Sep 26, 2023 4:08 PM | |||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Sep 26, 2023 4:06 PM | |||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Apr 26, 2023 8:37 PM | |||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Mar 30, 2023 6:02 PM | |||||||||||||
Mar 30, 2023 6:01 PM | |||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Dec 22, 2022 6:13 PM | |||||||||||||
Notable Capital | Apr 3, 2024 12:15 AM | ||||||||||||
Nov 10, 2021 9:05 PM |