Name | City | Website | LinkedIn | Email | Focus Areas | Clients | Capability |
---|---|---|---|---|---|---|---|
San Francisco | Brand strategy, GTM, Storytelling | Brand Strategy | |||||
New York City | aokier@gmail.com | Brand strategy, Growth strategy, Product development, Startups | LaterPay, Mazu, Timera Media, Verizon, Amex, Sears, L'Oreal | Brand Strategy | |||
Los Angeles | nate@wrkscollective.com | Brand strategy, Creative direction, Creative strategy, Visual identity | Robinhood, Chatbooks, Cotopaxi, Nike, The Olympic Games, FIFA etc. | Brand Strategy | |||
Provo, Utah | hello@goalbrand.com | Brand identity, Brand strategy, Startups, UX/UI design, VCs, Visual identity | Enlisted, Album VC, Johnson & Johnson, Podium, Owlet, Google, The North Face, Kala, The New York Times | Brand Strategy | |||
New York City | Brand strategy, Content strategy, Design, Startups | Forcepoint, Young Living, BeautyBio, Ouai, Eastern Airlines | Brand Strategy | ||||
New York City | gail@mvtiny.com | Brand strategy, Copywriting, Creative direction, Creative strategy, Messaging, Startups, VCs | RF Binder, First Round Capital, Landit, Match Group, Red Antler, Female Founders Fund, Thinkful | Brand Strategy | |||
New York City | angel@angeljolvera.com | Brand strategy, Product design, UX/UI design | United Technologies Corporation, MakerDao, Epicured, Coord, Grapple, Citytracker | Brand Strategy | |||
San Francisco | ben.ramirez@gmail.com | Brand identity, Creative strategy, Design, Pitch decks, Product design, UX/UI design, Visual identity | Instagram, Nike, Sony, Red Bull, LG, Microsoft, Amex | Brand Strategy | |||
New York City | adriennehapanowicz@gmail.com | Creative strategy, Creative direction, Visual identity, Product design, UX/UI design | Brand Strategy | ||||
New York City | isabel@closepersonal.com | Brand strategy, Community, GTM | Brand Strategy | ||||
New York City | camille.baldwin@gmail.com | Brand identity, Brand marketing, Brand strategy | Smile Direct Club, Hims/Hers, Dia & Co, Recess, Sunday Goods, Quip, La Ligne, Sarah Flint, Harry’s, sweetgreen, Cadre, Hello Alfred | Brand Strategy | |||
Los Angeles, Denver, Dallas, Houston | mark.mitton@9thwonder.com | Brand Strategy, Website Development, Demand Generation | F5, Phillips 66, Honda, American Heart Association, Cox, Valvoline Instant Oil Change | Brand Strategy | |||
Los Angeles | atleyg@gmail.com | Brand identity, Creative strategy, Visual identity, Content, Messaging | The Black Tux, Ring | Brand Strategy | |||
Brand elements, graphic design | Brand Guidelines | ||||||
San Francisco | Go-to firm for a beautiful deck that helps to visually convey your story. Specializes in high impact presentations with emphasis on graphic design and visuals. | IDEO, New Relic, HashiCorp | Presentation Design | ||||
$80/hour for any cross-program design work | Stubhub | Social Media AssetsAnimation | |||||
brand / web / positioning for early stage SAAS companies | Outlast, Private AI, WaveCastle, Firstbase, Satellite, RedRoute | Brand Strategy | |||||
Orlando | Advertising, Brand Development, Front-end Design, User Interface Design | Six Flags, J&J, HyperGiant | Brand StrategyPresentation DesignAdvertising | ||||
New York City | VC’s and venture-backed startups | ||||||
Author/ Creator
Notable Capital
URL
Topic
Bucket
Media
Top Picks
0 - 10
10 - 60
60 - 120
120 - 250
250 - 500
500+
Column
Apr 3, 2024 12:15 AM