Platform | Website | Notes |
---|---|---|
Has audience poll window that's open during the webinar, separate "ask a question" window also open, related resources window with links to docs/events, speaker/host list with photoscalendar hold didn't have link, had to use unique link that was sent via email. seems like system couldn't add link to cal hold.doesn't highlight speakers when they're speaking | ||
Free to use, but requires paid tickets for attendees ($1 minimum). Demo from CEO here: https://www.loom.com/share/28bac836a3d4453f9430343c8cd07748 (3:30 β 13:35 has the most relevant info) β’ The interactivity is incredible β attendees can not only easily pose questions to speakers on mobile or web, they can also interact with the organizers and with each other. Attendees can click emojis to show whether they are enjoying the content or confused about something, and this sentiment is shared with speakers in real time so they can read the room. β’ We can send registrants pre-event messages en masse or individually. β’ Attendees can easily access speakersβ bios/photos. β’ Speakers share their screens while presenting. β’ Platform supports up to 8 speakers | ||
Hop In β designed to emulate larger conferences and events, with a main speaker stage, smaller session, and 1 on 1 networking. Still in early access beta.Requires you to create a log in. Could connect with facebook, google, or linked in. Calendar options for Apple, Google, Office 365, Outlook. | ||
AirMeet β Host up to 1M live attendees and let them seamlessly interact with each other just like at a real venue. | ||
Vfairs β Host virtual job fairs, online tradeshows, online conferences, and more. Connect people through chat rooms, live webinars, and digital content. | ||
Remo β A virtual tradeshow that can have virtual tables, and floors. Several hosts can present via video/screen sharing. The virtual tables offer birds of a feather/unconferencing style to it where each table are separate break out groups of up to 6 participants. | ||
TEEOH β Provides a social experience for groups of people who otherwise canβt attend events in-person. Good for virtual meetups, mastermind groups, and fireside chats and includes opportunity to set up and sell tickets. | ||
Toasty + Zoom -Similar to Icebreaker with activities participants can engage and connect with using their smartphones. If you are familiar with the IRL Toasty options, imagine it virtually and with Zoom. | ||
Icebreaker β Offers a main chat room where a host can present via video (no screensharing) and also share Youtube videos. The heart of this tool is it allows participants to all be matched at random with 1 other attendee through a series of games. Each game (or round that can last 5-10 minutes) offers a series of cards with talking points and questions the two matched attendees can get to know each other through. | ||
Crowdcast β Connecting the world through conversation. Host live talkshows, webinars, Q&As, summits and more. Can share directly from the page via twitter, facebook, linkedin, link. In order to get calendar hold, have to go to options > add to calendar. (ical, google, outlook, yahoo are all options). not the easiest way to find the add to calendar. Emailed me the day of the event to say that the event was starting soon. Can see how many people are in the event and their display names/photos. Can see the group chat, seperate window for asking a question. Can see previously asked questions and includes a timestamp for when the question was answered (love this feature) Can clip a moment? Auto creates a 15 second audio/video clip from the previous 15 seconds. Might be able to make the clip longer. Not sure if this feature will be good for Techfair. | ||
6connex β Host a virtual trade show, job fair, summit, and even establish an e-learning program for your organization. | ||
Hey Summit β Infrastructure βwrapperβ to turn webinars and pre-recorded content into a larger event. Requires another webinar software for any live content. | ||
Demio β Simple, no-download webinar experience for your audience and marketing tools you need to generate better results. | ||
RingCentral β Traditional webinar style. Renders recordings very fast. | ||
Twitch β Twitch has become a powerful streaming platform for much more than just gaming, and already has a lot of the social features youβd want for a virtual event built in. | ||
Youtube Livestream β Easy way to livestream on desktop, mobile, and the YouTube app and reach your audience in real time. | ||
Zoom β Traditional webinar style with either 1 host or a group chat. It also offers breakout rooms. | ||
Shindig β Enables a host to give a video conference, lecture, seminar, interview or media event in front of an online audience of thousands. Hosts can share the stage for face-to-face interactions with audience members before the entire gathering or sidebar with participants privately. | ||
Virtual Braindates β With this tool, you can connect attendees with mentors and experts for 1-1 and small group discussions on varying topics. | ||
VideoAsk β More of a tool (in this case) that can compliment online events. Post online event, the host/speakers could record some answers to questions that there wasnβt enough time for using this tool, that later gets shared on social/video channels. | ||
Slido β Easy-to-use audience polling and Q&A platform. It works great for in-person events as well as virtual ones. The free option will be fine for most events, but if you want more advanced moderation tools then youβll need to use the paid plan. | ||
MURAL enables innovative teams to think and collaborate visually to solve important problems. People benefit from MURALβs speed and ease of use in creating diagrams, which are popular in design thinking and agile methodologies, as well as tools to facilitate more impactful meetings and workshops. | ||
good layout, interface, and ability to chat with others around the country, etc, during past Convening Leaders conferences. | ||
allows you to make it appear like a conference with an exhibit hall and reg desk. The general session is set up theater style with a stage. Itβs visually appealing. | ||
landing page, attendee registration, reporting, talk management, speaker dashboard, integrations |
Author/ Creator
Notable Capital
URL
Topic
Bucket
Media
Top Picks
0 - 10
10 - 60
60 - 120
120 - 250
250 - 500
500+
Column
Apr 3, 2024 12:15 AM